Cycles: Update Velvet BSDF to Sheen BSDF with new Microfiber sheen model

This patch extends the old Velvet BSDF node with a new shading model,
and renames it to Sheen BSDF accordingly.

The old model is still available, but new nodes now default to the
"Microfiber" model, which is an implementation of
https://tizianzeltner.com/projects/Zeltner2022Practical/.

Pull Request: https://projects.blender.org/blender/blender/pulls/108869
This commit is contained in:
Lukas Stockner 2023-07-24 15:36:36 +02:00 committed by Lukas Stockner
parent 6f1f2b9830
commit b220ec27d7
31 changed files with 454 additions and 91 deletions

View File

@ -661,8 +661,18 @@ static ShaderNode *add_node(Scene *scene,
else if (b_node.is_a(&RNA_ShaderNodeBsdfTransparent)) {
node = graph->create_node<TransparentBsdfNode>();
}
else if (b_node.is_a(&RNA_ShaderNodeBsdfVelvet)) {
node = graph->create_node<VelvetBsdfNode>();
else if (b_node.is_a(&RNA_ShaderNodeBsdfSheen)) {
BL::ShaderNodeBsdfSheen b_sheen_node(b_node);
SheenBsdfNode *sheen = graph->create_node<SheenBsdfNode>();
switch (b_sheen_node.distribution()) {
case BL::ShaderNodeBsdfSheen::distribution_ASHIKHMIN:
sheen->set_distribution(CLOSURE_BSDF_ASHIKHMIN_VELVET_ID);
break;
case BL::ShaderNodeBsdfSheen::distribution_MICROFIBER:
sheen->set_distribution(CLOSURE_BSDF_SHEEN_ID);
break;
}
node = sheen;
}
else if (b_node.is_a(&RNA_ShaderNodeEmission)) {
node = graph->create_node<EmissionNode>();

View File

@ -126,6 +126,7 @@ set(SRC_KERNEL_CLOSURE_HEADERS
closure/bsdf_microfacet.h
closure/bsdf_oren_nayar.h
closure/bsdf_phong_ramp.h
closure/bsdf_sheen.h
closure/bsdf_toon.h
closure/bsdf_transparent.h
closure/bsdf_util.h

View File

@ -11,6 +11,7 @@
#include "kernel/closure/bsdf_phong_ramp.h"
#include "kernel/closure/bsdf_diffuse_ramp.h"
#include "kernel/closure/bsdf_microfacet.h"
#include "kernel/closure/bsdf_sheen.h"
#include "kernel/closure/bsdf_transparent.h"
#include "kernel/closure/bsdf_ashikhmin_shirley.h"
#include "kernel/closure/bsdf_toon.h"
@ -214,6 +215,11 @@ ccl_device_inline int bsdf_sample(KernelGlobals kg,
*sampled_roughness = one_float2();
*eta = 1.0f;
break;
case CLOSURE_BSDF_SHEEN_ID:
label = bsdf_sheen_sample(sc, Ng, sd->wi, rand_xy, eval, wo, pdf);
*sampled_roughness = one_float2();
*eta = 1.0f;
break;
#endif
default:
label = LABEL_NONE;
@ -349,6 +355,11 @@ ccl_device_inline void bsdf_roughness_eta(const KernelGlobals kg,
*roughness = one_float2();
*eta = 1.0f;
break;
case CLOSURE_BSDF_SHEEN_ID:
alpha = ((ccl_private SheenBsdf *)sc)->roughness;
*roughness = make_float2(alpha, alpha);
*eta = 1.0f;
break;
#endif
default:
*roughness = one_float2();
@ -429,6 +440,7 @@ ccl_device_inline int bsdf_label(const KernelGlobals kg,
label = LABEL_REFLECT | LABEL_DIFFUSE;
break;
case CLOSURE_BSDF_PRINCIPLED_SHEEN_ID:
case CLOSURE_BSDF_SHEEN_ID:
label = LABEL_REFLECT | LABEL_DIFFUSE;
break;
#endif
@ -525,6 +537,9 @@ ccl_device_inline
case CLOSURE_BSDF_PRINCIPLED_SHEEN_ID:
eval = bsdf_principled_sheen_eval(sc, sd->wi, wo, pdf);
break;
case CLOSURE_BSDF_SHEEN_ID:
eval = bsdf_sheen_eval(sc, sd->wi, wo, pdf);
break;
#endif
default:
break;

View File

@ -0,0 +1,104 @@
/* SPDX-License-Identifier: Apache-2.0
* Copyright 2011-2022 Blender Foundation */
#pragma once
/* Shading model by Tizian Zeltner, Brent Burley, Matt Jen-Yuan Chiang:
* "Practical Multiple-Scattering Sheen Using Linearly Transformed Cosines" (2022)
* https://tizianzeltner.com/projects/Zeltner2022Practical/
*/
#include "kernel/closure/bsdf_util.h"
CCL_NAMESPACE_BEGIN
typedef struct SheenBsdf {
SHADER_CLOSURE_BASE;
float roughness;
float transformA, transformB;
float3 T, B;
} SheenBsdf;
static_assert(sizeof(ShaderClosure) >= sizeof(SheenBsdf), "SheenBsdf is too large!");
ccl_device int bsdf_sheen_setup(KernelGlobals kg,
ccl_private const ShaderData *sd,
ccl_private SheenBsdf *bsdf)
{
bsdf->type = CLOSURE_BSDF_SHEEN_ID;
bsdf->roughness = clamp(bsdf->roughness, 1e-3f, 1.0f);
make_orthonormals_tangent(bsdf->N, sd->wi, &bsdf->T, &bsdf->B);
float cosNI = dot(bsdf->N, sd->wi);
int offset = kernel_data.tables.sheen_ltc;
bsdf->transformA = lookup_table_read_2D(kg, cosNI, bsdf->roughness, offset, 32, 32);
bsdf->transformB = lookup_table_read_2D(kg, cosNI, bsdf->roughness, offset + 32 * 32, 32, 32);
float albedo = lookup_table_read_2D(kg, cosNI, bsdf->roughness, offset + 2 * 32 * 32, 32, 32);
bsdf->weight *= albedo;
bsdf->sample_weight *= albedo;
return SD_BSDF | SD_BSDF_HAS_EVAL;
}
ccl_device Spectrum bsdf_sheen_eval(ccl_private const ShaderClosure *sc,
const float3 wi,
const float3 wo,
ccl_private float *pdf)
{
ccl_private const SheenBsdf *bsdf = (ccl_private const SheenBsdf *)sc;
const float3 N = bsdf->N, T = bsdf->T, B = bsdf->B;
float a = bsdf->transformA, b = bsdf->transformB;
if (dot(N, wo) <= 0.0f) {
*pdf = 0.0f;
return zero_spectrum();
}
float3 localO = make_float3(dot(T, wo), dot(B, wo), dot(N, wo));
if (localO.z <= 0.0f) {
*pdf = 0.0f;
return zero_spectrum();
}
float lenSqr = sqr(a * localO.x + b * localO.z) + sqr(a * localO.y) + sqr(localO.z);
float val = M_1_PI_F * localO.z * sqr(a / lenSqr);
*pdf = val;
return make_spectrum(val);
}
ccl_device int bsdf_sheen_sample(ccl_private const ShaderClosure *sc,
float3 Ng,
float3 wi,
float2 rand,
ccl_private Spectrum *eval,
ccl_private float3 *wo,
ccl_private float *pdf)
{
ccl_private const SheenBsdf *bsdf = (ccl_private const SheenBsdf *)sc;
const float3 N = bsdf->N, T = bsdf->T, B = bsdf->B;
float a = bsdf->transformA, b = bsdf->transformB;
float2 disk = concentric_sample_disk(rand);
float diskZ = safe_sqrtf(1.0f - dot(disk, disk));
float3 localO = normalize(make_float3((disk.x - diskZ * b) / a, disk.y / a, diskZ));
*wo = localO.x * T + localO.y * B + localO.z * N;
if (dot(Ng, *wo) <= 0) {
*eval = zero_spectrum();
*pdf = 0.0f;
return LABEL_REFLECT | LABEL_DIFFUSE;
}
float lenSqr = sqr(a * localO.x + b * localO.z) + sqr(a * localO.y) + sqr(localO.z);
float val = M_1_PI_F * localO.z * sqr(a / lenSqr);
*pdf = val;
*eval = make_spectrum(val);
return LABEL_REFLECT | LABEL_DIFFUSE;
}
CCL_NAMESPACE_END

View File

@ -14,6 +14,7 @@
#include "kernel/closure/bsdf_diffuse.h"
#include "kernel/closure/bsdf_microfacet.h"
#include "kernel/closure/bsdf_oren_nayar.h"
#include "kernel/closure/bsdf_sheen.h"
#include "kernel/closure/bsdf_transparent.h"
#include "kernel/closure/bsdf_ashikhmin_shirley.h"
#include "kernel/closure/bsdf_toon.h"
@ -555,6 +556,30 @@ ccl_device void osl_closure_ashikhmin_velvet_setup(
sd->flag |= bsdf_ashikhmin_velvet_setup(bsdf);
}
/* Sheen */
ccl_device void osl_closure_sheen_setup(KernelGlobals kg,
ccl_private ShaderData *sd,
uint32_t path_flag,
float3 weight,
ccl_private const SheenClosure *closure)
{
if (osl_closure_skip(kg, sd, path_flag, LABEL_DIFFUSE)) {
return;
}
ccl_private SheenBsdf *bsdf = (ccl_private SheenBsdf *)bsdf_alloc(
sd, sizeof(SheenBsdf), rgb_to_spectrum(weight));
if (!bsdf) {
return;
}
bsdf->N = ensure_valid_specular_reflection(sd->Ng, sd->wi, closure->N);
bsdf->roughness = closure->roughness;
sd->flag |= bsdf_sheen_setup(kg, sd, bsdf);
}
ccl_device void osl_closure_diffuse_toon_setup(KernelGlobals kg,
ccl_private ShaderData *sd,
uint32_t path_flag,

View File

@ -115,6 +115,11 @@ OSL_CLOSURE_STRUCT_BEGIN(AshikhminVelvet, ashikhmin_velvet)
OSL_CLOSURE_STRUCT_MEMBER(AshikhminVelvet, FLOAT, float, sigma, NULL)
OSL_CLOSURE_STRUCT_END(AshikhminVelvet, ashikhmin_velvet)
OSL_CLOSURE_STRUCT_BEGIN(Sheen, sheen)
OSL_CLOSURE_STRUCT_MEMBER(Sheen, VECTOR, packed_float3, N, NULL)
OSL_CLOSURE_STRUCT_MEMBER(Sheen, FLOAT, float, roughness, NULL)
OSL_CLOSURE_STRUCT_END(Sheen, sheen)
OSL_CLOSURE_STRUCT_BEGIN(DiffuseToon, diffuse_toon)
OSL_CLOSURE_STRUCT_MEMBER(DiffuseToon, VECTOR, packed_float3, N, NULL)
OSL_CLOSURE_STRUCT_MEMBER(DiffuseToon, FLOAT, float, size, NULL)

View File

@ -78,6 +78,7 @@ set(SRC_OSL
node_separate_hsv.osl
node_separate_xyz.osl
node_set_normal.osl
node_sheen_bsdf.osl
node_sky_texture.osl
node_subsurface_scattering.osl
node_tangent.osl
@ -91,7 +92,6 @@ set(SRC_OSL
node_vector_map_range.osl
node_vector_rotate.osl
node_vector_transform.osl
node_velvet_bsdf.osl
node_vertex_color.osl
node_voronoi_texture.osl
node_voxel_texture.osl

View File

@ -0,0 +1,19 @@
/* SPDX-License-Identifier: Apache-2.0
* Copyright 2011-2022 Blender Foundation */
#include "node_fresnel.h"
#include "stdcycles.h"
shader node_sheen_bsdf(color Color = 0.8,
string distribution = "microfiber",
float Roughness = 0.0,
normal Normal = N,
output closure color BSDF = 0)
{
float roughness = clamp(Roughness, 0.0, 1.0);
if (distribution == "ashikhmin")
BSDF = Color * ashikhmin_velvet(Normal, roughness);
else if (distribution == "microfiber")
BSDF = Color * sheen(Normal, roughness);
}

View File

@ -1,15 +0,0 @@
/* SPDX-License-Identifier: Apache-2.0
* Copyright 2011-2022 Blender Foundation */
#include "node_fresnel.h"
#include "stdcycles.h"
shader node_velvet_bsdf(color Color = 0.8,
float Sigma = 0.0,
normal Normal = N,
output closure color BSDF = 0)
{
float sigma = clamp(Sigma, 0.0, 1.0);
BSDF = Color * ashikhmin_velvet(Normal, sigma);
}

View File

@ -23,6 +23,7 @@ closure color phong_ramp(normal N, float exponent, color colors[8]) BUILTIN;
closure color diffuse_toon(normal N, float size, float smooth) BUILTIN;
closure color glossy_toon(normal N, float size, float smooth) BUILTIN;
closure color ashikhmin_velvet(normal N, float sigma) BUILTIN;
closure color sheen(normal N, float roughness) BUILTIN;
closure color ambient_occlusion() BUILTIN;
closure color principled_diffuse(normal N, float roughness) BUILTIN;
closure color principled_sheen(normal N) BUILTIN;

View File

@ -540,6 +540,19 @@ ccl_device_noinline int svm_node_closure_bsdf(KernelGlobals kg,
}
break;
}
case CLOSURE_BSDF_SHEEN_ID: {
Spectrum weight = sd->svm_closure_weight * mix_weight;
ccl_private SheenBsdf *bsdf = (ccl_private SheenBsdf *)bsdf_alloc(
sd, sizeof(SheenBsdf), weight);
if (bsdf) {
bsdf->N = N;
bsdf->roughness = param1;
sd->flag |= bsdf_sheen_setup(kg, sd, bsdf);
}
break;
}
case CLOSURE_BSDF_GLOSSY_TOON_ID:
#ifdef __CAUSTICS_TRICKS__
if (!kernel_data.integrator.caustics_reflective && (path_flag & PATH_RAY_DIFFUSE))

View File

@ -416,6 +416,7 @@ typedef enum ClosureType {
CLOSURE_BSDF_DIFFUSE_RAMP_ID,
CLOSURE_BSDF_PRINCIPLED_DIFFUSE_ID,
CLOSURE_BSDF_PRINCIPLED_SHEEN_ID,
CLOSURE_BSDF_SHEEN_ID,
CLOSURE_BSDF_DIFFUSE_TOON_ID,
CLOSURE_BSDF_TRANSLUCENT_ID,

View File

@ -1233,7 +1233,7 @@ typedef struct KernelTables {
int ggx_glass_Eavg;
int ggx_glass_inv_E;
int ggx_glass_inv_Eavg;
int pad1;
int sheen_ltc;
} KernelTables;
static_assert_align(KernelTables, 16);

View File

@ -574,6 +574,7 @@ void ShaderManager::device_update_common(Device * /*device*/,
ktables->ggx_glass_Eavg = ensure_bsdf_table(dscene, scene, table_ggx_glass_Eavg);
ktables->ggx_glass_inv_E = ensure_bsdf_table(dscene, scene, table_ggx_glass_inv_E);
ktables->ggx_glass_inv_Eavg = ensure_bsdf_table(dscene, scene, table_ggx_glass_inv_Eavg);
ktables->sheen_ltc = ensure_bsdf_table(dscene, scene, table_sheen_ltc);
/* integrator */
KernelIntegrator *kintegrator = &dscene->data.integrator;

View File

@ -632,4 +632,105 @@ static const float table_ggx_glass_inv_Eavg[256] = {
1.000000f, 0.999883f, 0.998572f, 0.994065f, 0.984146f, 0.966784f, 0.940421f, 0.904186f, 0.858056f, 0.802932f, 0.740578f, 0.673420f, 0.604211f, 0.535654f, 0.470057f, 0.409136f
};
static const float table_sheen_ltc[3072] = {
0.01415f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f,
0.01941f, 0.01741f, 0.04610f, 0.10367f, 0.06244f, 0.23927f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f,
0.01927f, 0.01895f, 0.03002f, 0.03912f, 0.04938f, 0.05239f, 0.06018f, 0.06520f, 0.08253f, 0.21093f, 0.12785f, 0.19030f, 0.15254f, 0.16585f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f,
0.03084f, 0.03764f, 0.03952f, 0.04092f, 0.04433f, 0.05014f, 0.05570f, 0.06215f, 0.06660f, 0.07902f, 0.10099f, 0.10794f, 0.10632f, 0.12623f, 0.13931f, 0.15353f, 0.16109f, 0.14583f, 0.27891f, 0.22622f, 0.18932f, 0.20219f, 0.30269f, 0.38379f, 0.39038f, 0.46310f, 0.44663f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f,
0.04118f, 0.05152f, 0.05724f, 0.05863f, 0.05952f, 0.06149f, 0.06448f, 0.07004f, 0.07774f, 0.08632f, 0.09629f, 0.10592f, 0.10718f, 0.12207f, 0.13413f, 0.13702f, 0.15294f, 0.15121f, 0.17652f, 0.19532f, 0.20831f, 0.19762f, 0.24202f, 0.32995f, 0.30857f, 0.39596f, 0.38346f, 0.42503f, 0.41592f, 0.42512f, 0.36714f, 0.46502f,
0.05088f, 0.06485f, 0.07697f, 0.08334f, 0.08654f, 0.08950f, 0.09263f, 0.09711f, 0.10113f, 0.10913f, 0.11586f, 0.12425f, 0.12986f, 0.13530f, 0.15037f, 0.15165f, 0.15858f, 0.16660f, 0.18051f, 0.18022f, 0.19896f, 0.21095f, 0.21862f, 0.23861f, 0.25384f, 0.27394f, 0.28563f, 0.29160f, 0.29300f, 0.33458f, 0.36514f, 0.38746f,
0.06054f, 0.07710f, 0.09569f, 0.10917f, 0.11813f, 0.12469f, 0.12958f, 0.13406f, 0.13801f, 0.14324f, 0.14801f, 0.15359f, 0.15945f, 0.16688f, 0.17552f, 0.17956f, 0.18275f, 0.19293f, 0.20081f, 0.20817f, 0.21658f, 0.22866f, 0.23912f, 0.24736f, 0.26573f, 0.26821f, 0.28767f, 0.30592f, 0.31228f, 0.35297f, 0.35570f, 0.37077f,
0.07075f, 0.08974f, 0.11306f, 0.13241f, 0.14704f, 0.15763f, 0.16591f, 0.17258f, 0.17781f, 0.18234f, 0.18700f, 0.19101f, 0.19657f, 0.20165f, 0.20731f, 0.21150f, 0.21692f, 0.22536f, 0.23235f, 0.23720f, 0.24295f, 0.25154f, 0.26200f, 0.26907f, 0.28040f, 0.28922f, 0.30452f, 0.31567f, 0.33294f, 0.35084f, 0.37226f, 0.37956f,
0.08222f, 0.10394f, 0.13034f, 0.15361f, 0.17244f, 0.18620f, 0.19671f, 0.20509f, 0.21199f, 0.21726f, 0.22245f, 0.22702f, 0.23174f, 0.23571f, 0.23966f, 0.24384f, 0.24877f, 0.25548f, 0.26047f, 0.26863f, 0.27404f, 0.28088f, 0.29010f, 0.29704f, 0.30559f, 0.31519f, 0.32721f, 0.33828f, 0.35424f, 0.36868f, 0.38570f, 0.39707f,
0.09597f, 0.11972f, 0.14796f, 0.17350f, 0.19481f, 0.21136f, 0.22369f, 0.23330f, 0.24109f, 0.24787f, 0.25359f, 0.25878f, 0.26320f, 0.26831f, 0.27305f, 0.27810f, 0.28206f, 0.28734f, 0.29228f, 0.29719f, 0.30256f, 0.30857f, 0.31652f, 0.32438f, 0.33291f, 0.34012f, 0.35087f, 0.36243f, 0.37467f, 0.38986f, 0.40394f, 0.41719f,
0.11173f, 0.13694f, 0.16797f, 0.19358f, 0.21571f, 0.23427f, 0.24900f, 0.26011f, 0.26884f, 0.27668f, 0.28326f, 0.28928f, 0.29445f, 0.29932f, 0.30454f, 0.30943f, 0.31431f, 0.31861f, 0.32326f, 0.32881f, 0.33479f, 0.34094f, 0.34705f, 0.35341f, 0.36079f, 0.36863f, 0.37512f, 0.38607f, 0.39611f, 0.41085f, 0.42341f, 0.43959f,
0.12869f, 0.15653f, 0.18847f, 0.21397f, 0.23632f, 0.25652f, 0.27273f, 0.28564f, 0.29568f, 0.30413f, 0.31142f, 0.31801f, 0.32424f, 0.32941f, 0.33479f, 0.33933f, 0.34444f, 0.34892f, 0.35415f, 0.35873f, 0.36457f, 0.36975f, 0.37684f, 0.38258f, 0.39038f, 0.39755f, 0.40428f, 0.41192f, 0.42141f, 0.43074f, 0.44659f, 0.46013f,
0.14693f, 0.17828f, 0.20991f, 0.23513f, 0.25809f, 0.27850f, 0.29576f, 0.30999f, 0.32128f, 0.33053f, 0.33854f, 0.34549f, 0.35212f, 0.35806f, 0.36371f, 0.36901f, 0.37416f, 0.37907f, 0.38378f, 0.38887f, 0.39366f, 0.39953f, 0.40534f, 0.41134f, 0.41832f, 0.42583f, 0.43323f, 0.44084f, 0.44897f, 0.45832f, 0.47095f, 0.48340f,
0.16755f, 0.20139f, 0.23191f, 0.25781f, 0.28103f, 0.30124f, 0.31874f, 0.33379f, 0.34648f, 0.35662f, 0.36536f, 0.37289f, 0.37956f, 0.38585f, 0.39167f, 0.39736f, 0.40272f, 0.40787f, 0.41311f, 0.41811f, 0.42324f, 0.42871f, 0.43459f, 0.44015f, 0.44634f, 0.45322f, 0.46073f, 0.46815f, 0.47699f, 0.48579f, 0.49728f, 0.50776f,
0.19101f, 0.22471f, 0.25559f, 0.28173f, 0.30495f, 0.32541f, 0.34337f, 0.35848f, 0.37152f, 0.38267f, 0.39205f, 0.40013f, 0.40731f, 0.41385f, 0.41996f, 0.42572f, 0.43136f, 0.43675f, 0.44210f, 0.44729f, 0.45254f, 0.45786f, 0.46336f, 0.46904f, 0.47514f, 0.48162f, 0.48829f, 0.49548f, 0.50339f, 0.51184f, 0.52150f, 0.53151f,
0.21608f, 0.24910f, 0.28069f, 0.30724f, 0.33032f, 0.35096f, 0.36879f, 0.38457f, 0.39755f, 0.40917f, 0.41915f, 0.42790f, 0.43555f, 0.44253f, 0.44886f, 0.45491f, 0.46058f, 0.46590f, 0.47137f, 0.47670f, 0.48207f, 0.48730f, 0.49275f, 0.49832f, 0.50411f, 0.51004f, 0.51646f, 0.52320f, 0.53028f, 0.53801f, 0.54612f, 0.55540f,
0.24162f, 0.27454f, 0.30746f, 0.33408f, 0.35697f, 0.37775f, 0.39587f, 0.41165f, 0.42539f, 0.43716f, 0.44735f, 0.45639f, 0.46453f, 0.47188f, 0.47840f, 0.48473f, 0.49060f, 0.49627f, 0.50156f, 0.50672f, 0.51205f, 0.51720f, 0.52258f, 0.52812f, 0.53331f, 0.53939f, 0.54508f, 0.55110f, 0.55773f, 0.56432f, 0.57204f, 0.58012f,
0.26781f, 0.30184f, 0.33546f, 0.36236f, 0.38543f, 0.40587f, 0.42394f, 0.43980f, 0.45355f, 0.46600f, 0.47658f, 0.48605f, 0.49437f, 0.50188f, 0.50886f, 0.51521f, 0.52114f, 0.52686f, 0.53234f, 0.53760f, 0.54305f, 0.54802f, 0.55334f, 0.55850f, 0.56350f, 0.56858f, 0.57426f, 0.57961f, 0.58579f, 0.59207f, 0.59839f, 0.60588f,
0.29552f, 0.33034f, 0.36464f, 0.39162f, 0.41468f, 0.43479f, 0.45273f, 0.46884f, 0.48278f, 0.49535f, 0.50635f, 0.51611f, 0.52482f, 0.53261f, 0.53981f, 0.54631f, 0.55239f, 0.55818f, 0.56348f, 0.56875f, 0.57406f, 0.57898f, 0.58395f, 0.58890f, 0.59356f, 0.59866f, 0.60366f, 0.60857f, 0.61392f, 0.61896f, 0.62446f, 0.63114f,
0.32493f, 0.36044f, 0.39500f, 0.42214f, 0.44504f, 0.46513f, 0.48260f, 0.49819f, 0.51220f, 0.52491f, 0.53607f, 0.54604f, 0.55497f, 0.56304f, 0.57042f, 0.57716f, 0.58338f, 0.58922f, 0.59463f, 0.59983f, 0.60510f, 0.60997f, 0.61473f, 0.61957f, 0.62409f, 0.62852f, 0.63251f, 0.63750f, 0.64231f, 0.64613f, 0.65086f, 0.65651f,
0.35603f, 0.39159f, 0.42682f, 0.45440f, 0.47706f, 0.49652f, 0.51370f, 0.52869f, 0.54234f, 0.55442f, 0.56541f, 0.57520f, 0.58426f, 0.59238f, 0.59985f, 0.60666f, 0.61307f, 0.61890f, 0.62438f, 0.62953f, 0.63458f, 0.63958f, 0.64422f, 0.64882f, 0.65331f, 0.65733f, 0.66150f, 0.66582f, 0.66990f, 0.67332f, 0.67675f, 0.68186f,
0.38874f, 0.42458f, 0.46012f, 0.48761f, 0.51008f, 0.52938f, 0.54611f, 0.56050f, 0.57333f, 0.58470f, 0.59503f, 0.60417f, 0.61278f, 0.62064f, 0.62794f, 0.63473f, 0.64102f, 0.64684f, 0.65232f, 0.65750f, 0.66247f, 0.66730f, 0.67176f, 0.67590f, 0.68040f, 0.68408f, 0.68813f, 0.69178f, 0.69592f, 0.69962f, 0.70287f, 0.70573f,
0.42286f, 0.45893f, 0.49450f, 0.52171f, 0.54404f, 0.56282f, 0.57891f, 0.59290f, 0.60505f, 0.61587f, 0.62546f, 0.63399f, 0.64186f, 0.64911f, 0.65567f, 0.66186f, 0.66775f, 0.67323f, 0.67844f, 0.68333f, 0.68809f, 0.69262f, 0.69697f, 0.70127f, 0.70529f, 0.70896f, 0.71278f, 0.71635f, 0.71997f, 0.72323f, 0.72673f, 0.72944f,
0.45873f, 0.49433f, 0.52949f, 0.55633f, 0.57809f, 0.59634f, 0.61180f, 0.62517f, 0.63669f, 0.64685f, 0.65584f, 0.66376f, 0.67113f, 0.67765f, 0.68370f, 0.68930f, 0.69443f, 0.69947f, 0.70415f, 0.70855f, 0.71287f, 0.71661f, 0.72066f, 0.72451f, 0.72821f, 0.73152f, 0.73501f, 0.73849f, 0.74160f, 0.74481f, 0.74776f, 0.75105f,
0.49554f, 0.53027f, 0.56475f, 0.59075f, 0.61170f, 0.62919f, 0.64398f, 0.65664f, 0.66758f, 0.67700f, 0.68535f, 0.69283f, 0.69943f, 0.70556f, 0.71100f, 0.71624f, 0.72083f, 0.72523f, 0.72925f, 0.73339f, 0.73715f, 0.74070f, 0.74402f, 0.74744f, 0.75049f, 0.75399f, 0.75685f, 0.75973f, 0.76249f, 0.76538f, 0.76785f, 0.77115f,
0.53272f, 0.56610f, 0.59929f, 0.62423f, 0.64430f, 0.66087f, 0.67490f, 0.68693f, 0.69725f, 0.70612f, 0.71373f, 0.72045f, 0.72654f, 0.73215f, 0.73731f, 0.74188f, 0.74597f, 0.74997f, 0.75337f, 0.75709f, 0.76060f, 0.76378f, 0.76659f, 0.76955f, 0.77230f, 0.77514f, 0.77793f, 0.78043f, 0.78282f, 0.78468f, 0.78754f, 0.78995f,
0.56932f, 0.60103f, 0.63267f, 0.65651f, 0.67543f, 0.69104f, 0.70419f, 0.71550f, 0.72506f, 0.73326f, 0.74047f, 0.74675f, 0.75230f, 0.75728f, 0.76209f, 0.76616f, 0.76990f, 0.77334f, 0.77650f, 0.77934f, 0.78214f, 0.78495f, 0.78732f, 0.78980f, 0.79245f, 0.79502f, 0.79706f, 0.79938f, 0.80116f, 0.80364f, 0.80529f, 0.80743f,
0.60446f, 0.63433f, 0.66433f, 0.68668f, 0.70457f, 0.71943f, 0.73164f, 0.74200f, 0.75088f, 0.75865f, 0.76531f, 0.77096f, 0.77604f, 0.78047f, 0.78462f, 0.78846f, 0.79171f, 0.79502f, 0.79763f, 0.80039f, 0.80272f, 0.80522f, 0.80755f, 0.80954f, 0.81129f, 0.81256f, 0.81479f, 0.81667f, 0.81865f, 0.82066f, 0.82209f, 0.82367f,
0.63783f, 0.66580f, 0.69379f, 0.71493f, 0.73184f, 0.74566f, 0.75715f, 0.76684f, 0.77502f, 0.78192f, 0.78802f, 0.79346f, 0.79805f, 0.80183f, 0.80557f, 0.80900f, 0.81218f, 0.81485f, 0.81744f, 0.81962f, 0.82179f, 0.82385f, 0.82598f, 0.82778f, 0.82910f, 0.83055f, 0.83184f, 0.83322f, 0.83509f, 0.83626f, 0.83803f, 0.83936f,
0.66881f, 0.69495f, 0.72127f, 0.74089f, 0.75676f, 0.76971f, 0.78031f, 0.78909f, 0.79688f, 0.80339f, 0.80909f, 0.81375f, 0.81807f, 0.82174f, 0.82535f, 0.82861f, 0.83083f, 0.83320f, 0.83559f, 0.83745f, 0.84005f, 0.84070f, 0.84245f, 0.84401f, 0.84503f, 0.84665f, 0.84777f, 0.84905f, 0.84999f, 0.85072f, 0.85236f, 0.85341f,
0.69740f, 0.72178f, 0.74630f, 0.76475f, 0.77931f, 0.79173f, 0.80171f, 0.81003f, 0.81725f, 0.82283f, 0.82781f, 0.83251f, 0.83628f, 0.83983f, 0.84284f, 0.84559f, 0.84790f, 0.85013f, 0.85214f, 0.85384f, 0.85537f, 0.85665f, 0.85860f, 0.85961f, 0.86039f, 0.86098f, 0.86192f, 0.86278f, 0.86425f, 0.86491f, 0.86581f, 0.86677f,
0.72363f, 0.74617f, 0.76908f, 0.78618f, 0.79981f, 0.81110f, 0.82060f, 0.82853f, 0.83504f, 0.84058f, 0.84521f, 0.84932f, 0.85275f, 0.85605f, 0.85877f, 0.86129f, 0.86320f, 0.86521f, 0.86654f, 0.86846f, 0.86997f, 0.87153f, 0.87288f, 0.87352f, 0.87465f, 0.87549f, 0.87626f, 0.87676f, 0.87714f, 0.87859f, 0.87952f, 0.87958f,
0.00060f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f, 0.00000f,
